Tale of the Tape: Virginia Cavaliers vs. George Washington Colonials
| Sunday, November 11, 2018 | John Paul Jones Arena | 2 p.m., ACC Network Extra | |||
| VIRGINIA | VS | GW | |||
| Leads all-time series, 26-24 |
Lost last meeting, 73-68, in 2015 |
||||
| 1-0 | OVERALL W-L | 0-1 | |||
| 0-0 | CONFERENCE W-L | 0-0 | |||
| W 73-42 vs TOWSON | LAST GAME | L 77-74 (OT) vs Stony Brook |
|||
| 73.0 | POINTS PER GAME | 74.0 | |||
| 42.0 | PTS ALLOWED PER GAME |
77.0 | |||
| 31.0 | SCORING MARGIN | -3.0 | |||
| 26-54 (.481) | FGM-FGA (%) | 26-55 (.473) | |||
| 10-26 (.385) | 3PM-3PA (%) | 6-20 (.300) | |||
| 11-18 (.611) | FTM-FTA (%) | 16-34 (.471) | |||
| 13-41 (.317) | OPP FGM-FGA (%) | 27-70 (.386) | |||
| 4-14 (.286) | OPP 3PM-3PA (%) | 6-26 (.231) | |||
| 12-27 (.444) | OPP FTM-FTA (%) | 17-27 (.630) | |||
| 35.0 | REBS PER GAME | 38.0 | |||
| 19.0 | ASSISTS PER GAME | 13.0 | |||
| 5.0 | TURNOVERS PER GAME |
17.0 | |||
| 6.0 | STEALS PER GAME | 7.0 | |||
| 3.0 | BLOCKS PER GAME | 7.0 | |||
| INDIVIDUAL LEADERS |
|||||
| #11 Ty Jerome, 20 ppg | SCORING | #2 Armel Potter, 21 ppg | |||
| #12 De’Andre Hunter, 13 ppg | #11 Arnaldo Toro, 13 ppg | ||||
| #5 Kyle Guy, 8 ppg | #15 Mezie Offurum, 12 ppg | ||||
| Jack Salt, 1.000 | FG % | Mezie Offurum, .667 |
|||
| Ty Jerome, 6 | 3PM | Terry Nolan Jr., 2 |
|||
| Jay Huff, Marco Anthony, 1.000 | 3PT % | Three with .500 | |||
| Ty Jerome, 1.000 | FT % | Shandon Brown, 1.000 |
|||
| De’Andre Hunter, 10 rpg | REBOUNDS | Arnaldo Toro, 11 rpg |
|||
| Kihei Clark, 6 | ASSISTS | Shandon Brown, 3 | |||
| Ty Jerome, 2 | STEALS | Arnaldo Toro, 2 | |||
| Three with 1 | BLOCKS | Arnaldo Toro, 3 | |||

